Keith Tkachuk R STL 35 4000000 2 81 70 79
Mike Johnson R STL 32 755000 1 73 73 74
Dan Hinote R STL 30 1000000 3 52 71 69
Andy McDonald C STL 30 3333333 2 78 68 75
Petr Cajanek C STL 32 2400000 4 74 70 74
Ryan Johnson L STL 31 800000 2 57 70 68
Timofei Shishkanov L STL 24 575000 3 63 55 65
Jay McKee D STL 29 4000000 4 42 83 72
Barret Jackman D STL 26 2200000 1 47 81 70
Steven Wagner D STL 23 450000 2 58 66 65
Micki Dupont D STL 27 450000 1 63 54 65
Manny Legace G STL 34 1400000 3 75 77 78
Doivent Partir